Current Mid-2026 Full Production Market Setup Offer Breakdown Sachet Water Factory Setup
Depending on where you are setting up the factory, your initial commitment for the equipment and preliminary engineering inspection will look like this:
| Equipment Item | Specifications / Function | Estimated Best Offer Price (₦) |
| 1. Dingli AS-1000 Automatic Packaging Machine | Auto-sealing, UV sterilization, date coding (Capacity: ~2,300 sachets/hr). | ₦2,600,000 – ₦2,700,000 |
| 2. Industrial Filtration Media Tanks (Pair) | Stainless steel twin tanks loaded with activated carbon and silica quartz sand. | ₦1,800,000 – ₦2,200,000 |
| 3. Micro-Filter Housing Setup (20-Inch) | 4-5 stage sequence containing 0.5 to 5-micron sediment and carbon cartridges. | ₦100,000 – ₦150,000 |
| 4. High-Efficiency UV Water Sterilizer | Multi-lamp ultraviolet chamber to destroy any remaining microorganisms inline. | ₦150,000 – ₦200,000 |
| 5. Ozone Generator (3g/hr minimum) | For long shelf-life oxidation, keeping the sachet water crisp and taste-neutral. | ₦450,000 – ₦550,000 |
| 6. Industrial Stainless Steel Pumps (1HP - 2HP) | Raw water feed and high-pressure treated water transfer pumps. | ₦300,000 – ₦400,000 |
| 7. Air UV Sterilizer | Wall-mounted air purifier for the strict NAFDAC-compliant packaging room. | ₦20,000 – ₦30,000 |
| Line Item | Specifications / Details | Pricing (₦) |
| Core Equipment Bundle | Includes: Dingli AS-1000 Sealing Machine, Twin SS Filtration Tanks (Carbon/Sand), 20" Micro-Filters, UV Sterilizer, 3g Ozone Generator, and 2 Transfer Pumps. | ₦6,200,000 –₦7,000,000 |
| Site Inspection (Option A) | Within Lagos / Ogun State (Covers technical site assessment, layout planning, and plumbing/electrical mapping). | ₦150,000 |
| Site Inspection (Option B) | Outside Lagos / Ogun State (Covers long-distance technical team dispatch, site assessment, and layout mapping). | ₦350,000 |
No comments:
Post a Comment